EGA Summer 2 2023 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
EGA Summer 2 2023 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Adam M 8 2B 100 Free F 2:21.24 6 13 J's Aqua Swimming Club
Splits , Adam M 8 3B 50 Back F 1:08.21 8 11 J's Aqua Swimming Club
Splits , Aion-John M 7 10B 50 Free F 1:00.28 7 12 ESP Kempton Park
Splits , Aion-John M 7 2B 100 Free F 2:23.68 7 12 ESP Kempton Park
Splits , Aion-John M 7 3B 50 Back F DQ ESP Kempton Park
Splits , Eli-Ray M 10 10F 50 Free F 36.51 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 2F 100 Free F 1:19.77 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 4B 400 Free F 6:27.37 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 3F 50 Back F 40.10 2 17 ESP Kempton Park
Splits , Eli-Ray M 10 7D 200 Back F 3:07.65 1 20 ESP Kempton Park
Splits , Eli-Ray M 10 8F 100 Breast F 1:52.09 4 15 ESP Kempton Park
Splits , Eli-Ray M 10 5F 50 Fly F 46.46 3 16 ESP Kempton Park
Splits , Eli-Ray M 10 9F 200 IM F 3:29.47 1 20 ESP Kempton Park
Splits , Hunter M 7 10B 50 Free F 59.90 6 13 ESP Kempton Park
Splits , Hunter M 7 2B 100 Free F 2:06.75 5 14 ESP Kempton Park
Splits , Hunter M 7 3B 50 Back F 59.58 6 13 ESP Kempton Park
Splits , Hunter M 7 8B 100 Breast F 2:32.11 3 16 ESP Kempton Park
Splits , Hunter M 7 5B 50 Fly F 1:14.87 5 14 ESP Kempton Park
Splits Adams, Megan F 18 9U 200 IM F 2:59.45 1 20 Soul Swimming Club
Splits Adonisi, Vuvu M 11 10H 50 Free F 46.64 19 MAKO AQUATICS